Name: Water Park
Model: GW-201
Size(meter): 22mLx19mWx1.8mH
Size(foot): 72ftLx62.5ftWx6ftH
Picture | Model | Size | SizeFoot | Quantity |
---|---|---|---|---|
|
GRF-006 | 2mLx1.5mWx0.5mH | 6.5ftLx5ftWx1.6ftH | 2 |
|
GRB-009 | 3.4mLx3.4mWx1.2mH | 11ftLx11ftWx4ftH | 2 |
|
GRB-011 | 3mLx3mWx1mH | 10ftLx10ftWx3ftH | 2 |
|
GRC-002 | 4.5mLx2mWx1.7mH | 15ftLx6.5ftWx5.5ftH | 1 |
|
GRC-019 | 4.5mLx2mWx0.3mH | 15ftLx6.5ftWx1ftH | 1 |
|
GRD-001 | 6mLx2mWx1.7mH | 20ftLx6.5ftWx5.5ftH | 1 |
|
GRD-007 | 6mLx2.5mWx1.2mH | 20ftLx8ftWx4ftH | 1 |
|
GRE-001 | 9mLx3mWx0.5mH | 29.5ftLx10ftWx1.6ftH | 1 |
|
GRF-004 | 4.1mLx2mWx1.8mH | 13.5ftLx6.5ftWx6ftH | 1 |
|
GRF-007 | 5.4mLx3mWx1.8mH | 17.7ftLx10ftWx6ftH | 1 |
Copyright © 2007-2025 General Group Co.,Ltd.